Game 258: May 31, 2019the Initials Game



Brandon Belt, for example, is an exceptional hitter, but his numbers are always deflated because of where he plays his home games. So far this season, the 31-year-old first baseman is slashing.205/.330/.372 with two home runs at home compared to a.258/.353/.551 with six home runs on the road.

  1. Game 258: May 31 2019 The Initials Game 6
  2. Game 258: May 31 2019 The Initials Games

Game 258: May 31 2019 The Initials Game 6

Game 258: May 31, 2019the Initials Game

Game 258: May 31 2019 The Initials Games

Game 258: may 31 2019 the initials games
Class NameDateLevel/GradePlacingScore
Show ClassJan 24, 2021 :03 7N 4 o/o 15260
Show ClassJan 18, 2021 :03 7N 6 o/o 15260
Show ClassJan 17, 2021 :02 H7N 3 o/o 15260
Show ClassJan 11, 2021 :02 H7N 3 o/o 15260
Show ClassJan 10, 2021 :01 H7N 2 o/o 15260
Show ClassJan 4, 2021 :01 H7N 3 o/o 15260
Show ClassJan 3, 2021 :53 H7N 1 o/o 15260
Show ClassDec 28, 2020 :53 H7N 3 o/o 15260
Show ClassDec 27, 2020 :52 H7N 5 o/o 15260
Show ClassDec 21, 2020 :52 H7N 3 o/o 15259
Show ClassDec 20, 2020 :51 H7N 3 o/o 15259
Show ClassDec 14, 2020 :51 H7N 5 o/o 15259
Show ClassDec 13, 2020 :50 H7N 10 o/o 15259
Show ClassDec 7, 2020 :50 H7N 6 o/o 15258
Show ClassDec 6, 2020 :49 H7N 5 o/o 15258
Show ClassNov 30, 2020 :49 H7N 7 o/o 15258
Show ClassNov 29, 2020 :48 H7N 5 o/o 14258
Show ClassNov 23, 2020 :48 H7N 14 o/o 15250
Show ClassNov 22, 2020 :47 H7R 3 o/o 12250
Show ClassNov 20, 2020 :47 H7R 5 o/o 12242
Show ClassNov 20, 2020 :47 H7R 9 o/o 12242
Show ClassNov 13, 2020 :46 H7L 3 o/o 10234
Show ClassNov 6, 2020 :45 H7L 5 o/o 10226
Show ClassOct 30, 2020 :44 H6W 2 o/o 16218
Show ClassOct 23, 2020 :43 H6W 8 o/o 16210
Show ClassOct 14, 2020 :42 H6N 4 o/o 14202
Show ClassOct 7, 2020 :41 H6N 9 o/o 14194
Show ClassSep 30, 2020 :40 H6R 10 o/o 11186
Show ClassSep 23, 2020 :39 H6L 3 o/o 9178
Show ClassSep 16, 2020 :38 H5W 1 o/o 14170
Show ClassSep 9, 2020 :37 H5W 12 o/o 14162
Show ClassSep 2, 2020 :36 H5N 7 o/o 12154
Show ClassAug 26, 2020 :35 H5R 4 o/o 10146
Show ClassAug 17, 2020 :34 H4W 3 o/o 12138
Show ClassAug 16, 2020 :33 H4W 1 o/o 12130
Show ClassAug 10, 2020 :33 H4W 12 o/o 12130
Show ClassAug 9, 2020 :32 H4W 10 o/o 12122
Show ClassAug 3, 2020 :32 H4N 8 o/o 10122
Show ClassAug 2, 2020 :31 H4N 4 o/o 10114
Show ClassJul 27, 2020 :31 H4R 4 o/o 8114
Show ClassJul 26, 2020 :30 H4R 4 o/o 8106
Show ClassJul 20, 2020 :30 H4L 4 o/o 6106
Show ClassJul 19, 2020 :29 H4L 1 o/o 698
Show ClassJul 13, 2020 :29 H3W 3 o/o 998
Show ClassJul 12, 2020 :28 H3W 1 o/o 990
Show ClassJul 6, 2020 :28 H3W 9 o/o 990
Show ClassJul 5, 2020 :27 H3W 9 o/o 982
Show ClassJun 29, 2020 :27 H3N 5 o/o 882
Show ClassJun 28, 2020 :26 H3N 6 o/o 874
The Hollow Grotto ShowJun 22, 2020 :26 H3R 6 o/o 674
Show ClassJun 21, 2020 :25 H3R 6 o/o 666
Show ClassJun 15, 2020 :25 H3L 3 o/o 566
The Hollywing ClassJun 14, 2020 :24 H3L 4 o/o 558
Show ClassJun 8, 2020 :24 H3L 5 o/o 558
Show ClassJun 7, 2020 :23 H2W 2 o/o 650
Show ClassJun 1, 2020 :23 H2W 6 o/o 650
Show ClassMay 31, 2020 :22 H2W 6 o/o 642
  • Welcome to Season 17 of the CCGN Hunger Games! As said in the sign-up thread I am your host for this season! Dec 18, 2016 #102. 2019; The Lobby Replies 3.
  • The Initials Game; Twitter; Facebook; Email The Power Trip WATCH: The 258th Initials Game on The Power Trip feat Kirk Cousins By Aj Mansour May 31, 2019.
  • 2018: 258-of-429 passes completed, 2,864 passing yards, 20 touchdowns, 225 rushing yards 2017 (Buffalo): Four games, 66-of-106 passing, 1,039 passing yards, 10 TDs, one INT, 94 rushing yards with a TD.